OrderServer
Integration Diagram
Application Index
Application Name | Method | Source Location |
---|---|---|
OrderServer | Order | /github.com/anz-bank/sysl-examples/demos/sizzle_restaurant/sizzle.sysl |
OrderServer | Review | /github.com/anz-bank/sysl-examples/demos/sizzle_restaurant/sizzle.sysl |
OrderServer | UpdateOrderStatus | /github.com/anz-bank/sysl-examples/demos/sizzle_restaurant/sizzle.sysl |
Type Index
Application Name | Type Name | Source Location |
---|---|---|
OrderServer | Order | /github.com/anz-bank/sysl-examples/demos/sizzle_restaurant/sizzle.sysl |
OrderServer | OrderProduct | /github.com/anz-bank/sysl-examples/demos/sizzle_restaurant/sizzle.sysl |
OrderServer | OrderRequest | /github.com/anz-bank/sysl-examples/demos/sizzle_restaurant/sizzle.sysl |
OrderServer | OrderStatus | /github.com/anz-bank/sysl-examples/demos/sizzle_restaurant/sizzle.sysl |
Applications
Application OrderServer
- This server handles all the order related endpoints.
OrderServer Order
Sequence Diagram
Request types
Response types
No Response Types
OrderServer Review
Sequence Diagram
Request types
Response types
OrderServer UpdateOrderStatus
Sequence Diagram
Request types
Response types
Types
OrderServer.Order
- Customer order information
Fields
Field name | Type | Description |
---|---|---|
id | int | |
items | sequence of OrderProduct | |
paid | bool | |
review_comment | string | |
review_score | int | |
status | OrderStatus | |
total_price | int |
OrderServer.OrderProduct
OrderServer.OrderProduct
- Order items
Fields
Field name | Type | Description |
---|---|---|
comments | string | |
product_id | int | |
quantity | int |
OrderServer.OrderRequest
OrderServer.OrderRequest
Fields
Field name | Type | Description |
---|---|---|
order_id | int | |
product_id | int | |
quantity | int |